Words, words, words.
I thought I'd run my blog through a word counter just for laughs. Here are the results:
| Month | Entries | Images | Word Count |
| Jun-02 | 4 | 0 | 264 |
| Jul-02 | 20 | 7 | 1074 |
| Aug-02 | 17 | 1 | 995 |
| Sep-02 | 26 | 2 | 1549 |
| Oct-02 | 22 | 3 | 1049 |
| Nov-02 | 22 | 6 | 1914 |
| Dec-02 | 22 | 4 | 1132 |
| Jan-03 | 20 | 9 | 2299 |
| Feb-03 | 20 | 13 | 1433 |
| Mar-03 | 36 | 10 | 2220 |
| Apr-03 | 20 | 11 | 1056 |
| May-03 | 64 | 18 | 2217 |
| Jun-03 | 22 | 10 | 1116 |
| Jul-03 | 38 | 14 | 1609 |
| Aug-03 | 31 | 14 | 1252 |
| Sep-03 | 5 | 4 | 113 |
| Oct-03 | 6 | 4 | 179 |
| Nov-03 | 5 | 3 | 140 |
| Dec-03 | 0 | 0 | 0 |
| Jan-04 | 5 | 5 | 120 |
| Feb-04 | 3 | 4 | 132 |
| Mar-04 | 0 | 0 | 0 |
| Apr-04 | 3 | 1 | 57 |
| May-04 | 1 | 2 | 102 |
| Jun-04 | 0 | 0 | 0 |
| Jul-04 | 7 | 6 | 131 |
| Aug-04 | 5 | 3 | 320 |
| Sep-04 | 18 | 8 | 472 |
| Oct-04 | 13 | 7 | 570 |
| Nov-04 | 33 | 17 | 1634 |
| Dec-04 | 26 | 24 | 734 |
| Totals |
514 |
210 |
25883 |
25,883 words since June 2002. That's just the blog. Here is the same data in handy chart form including number of entries and number of images:

Then I took a look at the articles:
| Article | Word Count | Images |
| Toronto: It Ain't New York | 799 | 0 |
| Get out of Google | 604 | 0 |
| Blackout! | 622 | 6 |
| DIY Webservers Part I | 791 | 5 |
| DIY Webservers Part II | 844 | 8 |
| Utah is now online | 185 | 8 |
| I Almost Just Died | 386 | 5 |
| The Delta Solar Air Balloon | 338 | 23 |
| If I Were the President | 624 | 7 |
| Make Sticky Notes for your Desktop | 449 | 12 |
| IBM's King of Keyboards: The Model M. Part I | 591 | 7 |
| IBM's King of Keyboards: The Model M. Part II | 366 | 10 |
| Parallel Universes are for Suckers | 368 | 2 |
| Meet Peter | 308 | 3 |
| A Random Universe? | 915 | 2 |
| A Soldier's Story | 333 | 7 |
| Make a Wallet Out of a Piece of Paper | 198 | 16 |
| Was Rick Santorum Right? | 583 | 4 |
| The Wheels of Time | 871 | 0 |
| There and Back Again | 766 | 16 |
| What are you on about? | 103 | 0 |
| Alexander Alekhine. He had a cat named Chess. | 242 | 0 |
| You and the Atomic Bomb. | 311 | 5 |
| How to Spoon. An Illustrated Guide. | 206 | 6 |
| Halloween Costume Hall of Fame | 221 | 8 |
| The 1SSF. To the Devil! | 590 | 5 |
|
Totals |
12614 | 165 |
So adding up all the words contained in my blog and all the words contained in articles you get 38,497 words! That doesn't include all the text in the galleries, or the articles in the content section. I'm too tired of cutting and pasting text to figure out any more word counts.
How many words is 38,487? Well, there are 774,746 words in the Bible, Shakespeare penned 884,647 words and the typical paperback contains 90,000 words. So not that many really.
Then again, the Bible doesn't include images. My blog does. Since a picture is worth a thousand words we can come up with the following formula:
W=p(k)
Using the formula we get W=375(1000), W=375,000. Adding 375,000 to 38,497 and we've got 413,497. Still not even close! Amazing!
And finally some quick blog trivia:
Shortest entry: "Lockout!", September 15, 2004
Longest entry: Metroid Prime Review, January 12 2003